Louisburg, KS 66053 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:21 on 3/10/10 Temperature |
45.2 F |
![]()
|
| Dew Point | 43.9 F | ||
| Humidity | 95% | ||
| Barometer | 29.43in Rate 0.010in/hr |
||
| Wind Direction | W | ||
| Heat Index | 51.6F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.70in | ||
| Today's Extremes | |||
| High Temperature | 50.1 F at 17:21 | ||
| Low Temperature | 45.1 F at 6:30 | ||
| High Heat Index | 65.9 F at 16:40 | ||
| Peak Wind Gust | 8.4mph at 4:49 | ||
| Astronomical Data | |||
| Sunrise | 6:35 | ||
| Sunset | 18:18 | ||
| Moonrise | 3:49 | ||
| Moonset | 13:42 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet